Sales Fees

Table of Contents

Sales fees by product category

Fees differ depending on the seller’s country.

For sellers from China, the specified cost of Ozon services isn’t subject to Russian VAT.

Ozon referral fee is calculated based on the product price set by the seller, taking into account all discounts and promotions they specified, and excluding additional discounts for Points. The fee is determined by the sales scheme and product category and is accrued at the effective rate at the time of the order when the product status changes to Delivered.

The sales fee depends on the chosen sales scheme:

  • realFBS is a sales scheme under which the seller is responsible for the storage of products.
    Learn more about realFBS
  • FBP is a sales scheme under which the seller can place products in a Fulfillment partner warehouse in China.
    Learn more about FBP

The sales fee for selling products on Ozon from December 1, 2025

New fees apply to products ordered from December 1, 2025. Products ordered earlier are subject to fees effective from November 1 to November 30, 2025.

The sales commission depends on the price set in the seller’s account and the Conversion Rate on the order date:

  • Up to 1,500 RUB (inclusive): applies if the product price does not exceed 1,500 RUB.
  • Up to 5,000 RUB (inclusive): applies if the product price is between 1,501 and 5,000 RUB.
  • Over 5,000 RUB: applies to products priced above 5,000 RUB.
Up to 1,500 (inclusive) Up to 5,000 (inclusive) More than 5,000
Category block Product category Ozon fee under rFBS Ozon fee under FBP Ozon fee under rFBS Ozon fee under FBP Ozon fee under rFBS Ozon fee under FBP
Pharmacy Products Pharmacy 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Orthopedics 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Adult Products 12.0% 11.0% 14.0% 13.0% 21.0% 20.0%
Parapharmaceuticals 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
E-Cigarette & Heating System Accessories 12.0% 11.0% 24.0% 23.0% 24.0% 23.0%
Vitamins & Dietary Supplements 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
House & Car Products Decor, Cleaning & Storage 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
House & Garden 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Car Products 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Hand & Measuring Tools 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Construction & Renovation 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Rehabilitation Products 12.0% 11.0% 14.0% 13.0% 17.0% 16.0%
Heavy Construction 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
Kids Tableware 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Furniture 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Tires 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Finishing Materials 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
Bathroom Equipment 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
Household Chemicals 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Construction, Renovation & Garden Equipment 12.0% 11.0% 16.0% 15.0% 16.0% 15.0%
New Year Accessories 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Electric Kick Scooter 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Boats, Motors & Echo Sounders 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Bicycles 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Water Filters 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Sports Watch 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Ready-Made House 12.0% 11.0% 14,50% 13,50% 14,50% 13,50%
Cars, Motorhomes, and Special Equipment 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Beauty Clothing & Accessories 12.0% 11.0% 14.0% 13.0% 20,50% 19,50%
Footwear 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Beauty & Health 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Professional Oral Care 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Outerwear 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Professional Medical Equipment 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Other Plastic Bags 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Kids products Kids Textiles 12.0% 11.0% 19.0% 18.0% 19.0% 18.0%
Kids Sports 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
Kids Electronics, Furniture, Accessories 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Toys 12.0% 11.0% 14.0% 13.0% 17,50% 16,50%
Kids Hygiene 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Strollers & Car Seats 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Pet Products Pet Food & Farm Products 12.0% 11.0% 13.0% 12.0% 13.0% 12.0%
Pet Products 12.0% 11.0% 14.0% 13.0% 15.0% 14.0%
Pet Hygiene & Care 12.0% 11.0% 13.0% 12.0% 13.0% 12.0%
Fast-Moving Consumer Goods (FMCG) Food 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
Fresh Food 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
Personal Hygiene 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Contact Lenses 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Hobbies & Sports Sports & Recreation Products 12.0% 11.0% 19.0% 18.0% 19.0% 18.0%
Hobbies, Creative Activities & Stationery 12.0% 11.0% 14.0% 13.0% 16.0% 15.0%
Books 12.0% 11.0% 22.0% 21.0% 22.0% 21.0%
Trampolines, Pools, and SUP Boards 12.0% 11.0% 16.0% 15.0% 16.0% 15.0%
Sports Nutrition 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Food Supplements for Athletes 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Electronics Electronics Accessories 12.0% 11.0% 20.0% 19.0% 20.0% 19.0%
Audio Equipment & Audio/Video Equipment Accessories 12.0% 11.0% 14,50% 13,50% 14,50% 13,50%
Household Electronic Appliances 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
TVs 9.0% 8.0% 9.0% 8.0% 9.0% 8.0%
Cosmetic Appliances 12.0% 11.0% 14.0% 13.0% 16.0% 15.0%
Office Computer Equipment, Cash Register & Warehouse Equipment 12.0% 11.0% 16.0% 15.0% 16.0% 15.0%
Video Game Consoles & Accessories, Photo Equipment 12.0% 11.0% 12,50% 11,50% 12,50% 11,50%
Computer Peripherals & Consumables 12.0% 11.0% 14,50% 13,50% 14,50% 13,50%
Non-Built-In Large Home Appliances 9.0% 8.0% 9.0% 8.0% 9.0% 8.0%
Smartphones & Tablets 11,50% 10,50% 11,50% 10,50% 11,50% 10,50%
PC & Laptop Components 12.0% 11.0% 12,50% 11,50% 12,50% 11,50%
Yandex Stations 12.0% 11.0% 14,50% 13,50% 14,50% 13,50%
Built-In Large Home Appliances 9.0% 8.0% 9.0% 8.0% 9.0% 8.0%
Monitors 12.0% 11.0% 12,50% 11,50% 12,50% 11,50%
Smartwatches & Fitness Bracelets 11,50% 10,50% 11,50% 10,50% 11,50% 10,50%
Video Games 12.0% 11.0% 14,50% 13,50% 14,50% 13,50%
Desktop PCs 9.0% 8.0% 9.0% 8.0% 9.0% 8.0%
Computer Equipment Replacement Parts 12.0% 11.0% 13,50% 12,50% 13,50% 12,50%
Laptops 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Dyson Accessories 6.0% 5.0% 6.0% 5.0% 6.0% 5.0%
Sony Headphones 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Samsung TWS Earbuds 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Samsung Smartwatches & Fitness Bracelets 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Samsung Smartphones & Tablets 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Apple Devices 7.0% 6.0% 7.0% 6.0% 7.0% 6.0%
Dyson Devices 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%

Products prohibited or restricted for sale by the legislation of the Russian Federation and other applicable regulations can’t be sold on the Platform.

Category table from December 1, 2025

Fees archive

The sales fee for selling products on Ozon from November 1, 2025 to November 30, 2025

New fees apply to products ordered from November 1, 2025 to November 30, 2025. Products ordered earlier are subject to fees effective from August 5, 2025 to October 31, 2025.

The sales commission depends on the price set in the seller’s account and the Conversion Rate on the order date:

  • Up to 1,500 RUB (inclusive): applies if the product price does not exceed 1,500 RUB.
  • Up to 5,000 RUB (inclusive): applies if the product price is between 1,501 and 5,000 RUB.
  • Over 5,000 RUB: applies to products priced above 5,000 RUB.
Up to 1,500 (inclusive) Up to 5,000 (inclusive) More than 5,000
Category block Product category Ozon fee under rFBS Ozon fee under FBP Ozon fee under rFBS Ozon fee under FBP Ozon fee under rFBS Ozon fee under FBP
Beauty Professional Medical Equipment 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Professional Oral Care 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Beauty & Health 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Footwear 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Clothing & Accessories 12.0% 11.0% 14.0% 13.0% 20.5% 19.5%
Outerwear 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Electronics Dyson Accessories 6.0% 2.5% 6.0% 2.5% 6.0% 2.5%
Cosmetic Appliances 12.0% 5.5% 14.0% 6.5% 16.0% 7.5%
Electronics Accessories 12.0% 5.5% 20.0% 9.5% 20.0% 9.5%
Audio Equipment & Audio/Video Equipment Accessories 12.0% 5.5% 14.5% 6.75% 14.5% 6.75%
Video Games 12.0% 5.5% 14.5% 6.75% 14.5% 6.75%
Built-In Large Home Appliances 9.0% 4.0% 9.0% 4.0% 9.0% 4.0%
Computer Equipment Replacement Parts 12.0% 5.5% 13.5% 6.25% 13.5% 6.25%
Video Game Consoles & Accessories, Photo Equipment 12.0% 5.5% 12.5% 5.75% 12.5% 5.75%
PC & Laptop Components 12.0% 5.5% 12.5% 5.75% 12.5% 5.75%
Office Computer Equipment, Cash Register & Warehouse Equipment 12.0% 5.5% 16.0% 7.5% 16.0% 7.5%
Monitors 12.0% 5.5% 12.5% 5.75% 12.5% 5.75%
Sony Headphones 8.0% 3.5% 8.0% 3.5% 8.0% 3.5%
Samsung TWS Earbuds 8.0% 3.5% 8.0% 3.5% 8.0% 3.5%
Non-Built-In Large Home Appliances 9.0% 4.0% 9.0% 4.0% 9.0% 4.0%
Laptops 8.0% 3.5% 8.0% 3.5% 8.0% 3.5%
Computer Peripherals & Consumables 12.0% 5.5% 14.5% 6.75% 14.5% 6.75%
Smartphones & Tablets 11.5% 5.25% 11.5% 5.25% 11.5% 5.25%
Samsung Smartphones & Tablets 8.0% 3.5% 8.0% 3.5% 8.0% 3.5%
Smartwatches & Fitness Bracelets 11.5% 5.25% 11.5% 5.25% 11.5% 5.25%
Samsung Smartwatches & Fitness Bracelets 8.0% 3.5% 8.0% 3.5% 8.0% 3.5%
Desktop PCs 9.0% 4.0% 9.0% 4.0% 9.0% 4.0%
TVs 9.0% 4.0% 9.0% 4.0% 9.0% 4.0%
Apple Devices 7.0% 3.0% 7.0% 3.0% 7.0% 3.0%
Household Electronic Appliances 10.0% 4.5% 10.0% 4.5% 10.0% 4.5%
Dyson Devices 8.0% 3.5% 8.0% 3.5% 8.0% 3.5%
Yandex Stations 12.0% 5.5% 14.5% 6.75% 14.5% 6.75%
House & Car Products Cars, Motorhomes, and Special Equipment 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Car Products 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Ready-Made House 12.0% 11.0% 14.5% 13.5% 14.5% 13.5%
Bicycles 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Water Filters 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Decor, Cleaning & Storage 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
House & Garden 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Boats, Motors & Echo Sounders 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Furniture 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Finishing Materials 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
New Year Accessories 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Hand & Measuring Tools 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Bathroom Equipment 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
Sports Watch 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Construction & Renovation 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Construction, Renovation & Garden Equipment 12.0% 11.0% 16.0% 15.0% 16.0% 15.0%
Heavy Construction 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
Rehabilitation Products 12.0% 11.0% 14.0% 13.0% 17.0% 16.0%
Kids Tableware 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Household Chemicals 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Tires 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Electric Kick Scooter 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Pharmacy Products E-Cigarette & Heating System Accessories 12.0% 11.0% 24.0% 23.0% 24.0% 23.0%
Pharmacy 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Vitamins & Dietary Supplements 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Orthopedics 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Parapharmaceuticals 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Adult Products 12.0% 11.0% 14.0% 13.0% 21.0% 20.0%
Fast-Moving Consumer Goods (FMCG) Personal Hygiene 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Food 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
Contact Lenses 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Fresh Food 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
Kids products Kids Hygiene 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Kids Electronics, Furniture, Accessories 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Toys 12.0% 11.0% 14.0% 13.0% 17.5% 16.5%
Strollers & Car Seats 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Kids Sports 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
Kids Textiles 12.0% 11.0% 19.0% 18.0% 19.0% 18.0%
Hobbies & Sports Books 12.0% 11.0% 22.0% 21.0% 22.0% 21.0%
Sports Nutrition 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Hobbies, Creative Activities & Stationery 12.0% 11.0% 14.0% 13.0% 16.0% 15.0%
Trampolines, Pools, and SUP Boards 12.0% 11.0% 16.0% 15.0% 16.0% 15.0%
Food Supplements for Athletes 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Sports & Recreation Products 12.0% 11.0% 19.0% 18.0% 19.0% 18.0%
Pet Products Pet Hygiene & Care 12.0% 11.0% 13.0% 12.0% 13.0% 12.0%
Pet Food & Farm Products 12.0% 11.0% 13.0% 12.0% 13.0% 12.0%
Pet Products 12.0% 11.0% 14.0% 13.0% 15.0% 14.0%
Other Plastic Bags 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%

Products prohibited or restricted for sale by the legislation of the Russian Federation and other applicable regulations can’t be sold on the Platform.

Category table from November 1, 2025 to November 30, 2025

Fees archive

Fees for the sale of products on Ozon starting August 5, 2025 to October 31, 2025

New fees apply to products ordered from August 5, 2025 to October 31, 2025. Products ordered earlier are subject to fees effective from January 3, 2025 to August 4, 2025.

The sales commission depends on the price set in the seller’s account and the Conversion Rate on the order date:

  • Up to 1,500 RUB (inclusive): applies if the product price does not exceed 1,500 RUB.
  • Up to 5,000 RUB (inclusive): applies if the product price is between 1,501 and 5,000 RUB.
  • Over 5,000 RUB: applies to products priced above 5,000 RUB.
Up to 1,500 (inclusive) Up to 5,000 (inclusive) More than 5,000
Category block Product category Ozon fee under rFBS Ozon fee under FBP Ozon fee under rFBS Ozon fee under FBP Ozon fee under rFBS Ozon fee under FBP
Beauty Underwear & Hosiery 12.0% 11.0% 14.0% 13.0% 22.5% 21.5%
Seasonal Underwear & Hosiery 12.0% 11.0% 14.0% 13.0% 22.5% 21.5%
Cosmetic Appliances 12.0% 11.0% 14.0% 13.0% 16.0% 15.0%
Beauty & Health 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Footwear 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Seasonal Footwear 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Clothing & Accessories 12.0% 11.0% 14.0% 13.0% 20.5% 19.5%
Seasonal Clothing & Accessories 12.0% 11.0% 14.0% 13.0% 20.5% 19.5%
Outerwear 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Professional Beauty Machines 7.5% 6.5% 7.5% 6.5% 7.5% 6.5%
Jewelry 12.0% 11.0% 14.0% 13.0% 14.5% 13.5%
Electronics Dyson Accessories 6.0% 5.0% 6.0% 5.0% 6.0% 5.0%
Electronics Accessories 12.0% 11.0% 20.0% 19.0% 20.0% 19.0%
Audio Equipment & Audio/Video Equipment Accessories 12.0% 11.0% 14.5% 13.5% 14.5% 13.5%
Video Games 12.0% 11.0% 14.5% 13.5% 14.5% 13.5%
Built-In Large Home Appliances 9.0% 8.0% 9.0% 8.0% 9.0% 8.0%
Computer Equipment Replacement Parts 12.0% 11.0% 13.5% 12.5% 13.5% 12.5%
Video Game Consoles & Accessories, Photo Equipment 12.0% 11.0% 12.5% 11.5% 12.5% 11.5%
Climatic Equipment 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
PC & Laptop Components 12.0% 11.0% 12.5% 11.5% 12.5% 11.5%
Office Computer Equipment, Cash Register & Warehouse Equipment 12.0% 11.0% 16.0% 15.0% 16.0% 15.0%
Small Home Appliances 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Monitors 12.0% 11.0% 12.5% 11.5% 12.5% 11.5%
Sony Headphones 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Samsung TWS Earbuds 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Non-Built-In Large Home Appliances 9.0% 8.0% 9.0% 8.0% 9.0% 8.0%
Laptops 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Computer Peripherals & Consumables 12.0% 11.0% 14.5% 13.5% 14.5% 13.5%
Software 12.0% 11.0% 18.5% 17.5% 18.5% 17.5%
Professional Medical Equipment 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Smartphones & Tablets 11.5% 10.5% 11.5% 10.5% 11.5% 10.5%
Samsung Smartphones & Tablets 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Smartwatches & Fitness Bracelets 11.5% 10.5% 11.5% 10.5% 11.5% 10.5%
Samsung Smartwatches & Fitness Bracelets 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Desktop PCs 9.0% 8.0% 9.0% 8.0% 9.0% 8.0%
TVs 9.0% 8.0% 9.0% 8.0% 9.0% 8.0%
Apple Devices 7.0% 6.0% 7.0% 6.0% 7.0% 6.0%
Dyson Devices 8.0% 7.0% 8.0% 7.0% 8.0% 7.0%
Digital Products 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
House & Car Products Cars & Motor Vehicles 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Car Products 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Pools 12.0% 11.0% 16.0% 15.0% 16.0% 15.0%
Bicycles 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
DVRs & Radar Detectors 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Decor, Cleaning & Storage 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
House & Garden 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Books 12.0% 11.0% 22.0% 21.0% 22.0% 21.0%
Boats, Motors & Echo Sounders 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Furniture 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Metal Detectors 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Finishing Materials 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
New Year Accessories 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Hand & Measuring Tools 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Bathroom Equipment 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
Strength & Сardio Machines, Trampolines 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Sports Watch 12.0% 11.0% 12.0% 11.0% 12.0% 11.0%
Construction & Renovation 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Construction, Renovation & Garden Equipment 12.0% 11.0% 16.0% 15.0% 16.0% 15.0%
Sports & Recreation Products 12.0% 11.0% 19.0% 18.0% 19.0% 18.0%
Heavy Construction 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
Water Filters 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Digital Books 6.0% 5.0% 6.0% 5.0% 6.0% 5.0%
Tires 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Electric Kick Scooter 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Pharmacy Products E-Cigarette & Heating System Accessories 12.0% 11.0% 24.0% 23.0% 24.0% 23.0%
Pharmacy 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Vitamins & Dietary Supplements 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Contact Lenses 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Medications 3.0% 2.0% 3.0% 2.0% 3.0% 2.0%
Orthopedics 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Parapharmaceuticals 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Professional Oral Care 12.0% 11.0% 17.0% 16.0% 17.0% 16.0%
Sports Nutrition 12.0% 11.0% 15.0% 14.0% 15.0% 14.0%
Rehabilitation Products 12.0% 11.0% 14.0% 13.0% 17.0% 16.0%
Sex & Sensuality Products 12.0% 11.0% 14.0% 13.0% 21.0% 20.0%
Fast-Moving Consumer Goods (FMCG) Household Chemicals 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Personal Hygiene 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Food 11.0% 10.0% 11.0% 10.0% 11.0% 10.0%
Fresh Food 12.0% 11.0% 13.5% 12.5% 13.5% 12.5%
Kids Products Kids Hygiene 12.0% 11.0% 18.0% 17.0% 18.0% 17.0%
Kids Tableware 12.0% 11.0% 14.0% 13.0% 18.0% 17.0%
Kids Electronics, Furniture, Accessories 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Toys 12.0% 11.0% 14.0% 13.0% 17.5% 16.5%
Strollers & Car Seats 12.0% 11.0% 14.0% 13.0% 20.0% 19.0%
Kids Sports 12.0% 11.0% 14.0% 13.0% 14.0% 13.0%
Kids Textiles 12.0% 11.0% 19.0% 18.0% 19.0% 18.0%
Hobbies, Creative Activities & Stationery 12.0% 11.0% 14.0% 13.0% 16.0% 15.0%
Pet Products Pet Hygiene & Care 12.0% 11.0% 13.0% 12.0% 13.0% 12.0%
Pet Food & Farm Products 12.0% 11.0% 13.0% 12.0% 13.0% 12.0%
Pet Clothing, Transportation & Walking Products 12.0% 11.0% 14.0% 13.0% 15.0% 14.0%
Pet Space Planning 12.0% 11.0% 14.0% 13.0% 15.0% 14.0%
Charity Charity. Products 1.0% 1.0% 1.0% 1.0% 1.0% 1.0%
Charity. Certificates 1.0% 1.0% 1.0% 1.0% 1.0% 1.0%
Other Plastic Bags 10.0% 9.0% 10.0% 9.0% 10.0% 9.0%
Seller Gift Certificates 6.0% 5.0% 6.0% 5.0% 6.0% 5.0%
Tourism 1.6% 0.6% 1.6% 0.6% 1.6% 0.6%

Products prohibited or restricted for sale by the legislation of the Russian Federation and other applicable regulations can’t be sold on the Platform.

Fees archive

Fees for the sale of products on Ozon starting from January 3, 2025 to August 4, 2025

Fees apply to products ordered from January 3, 2025 to August 4, 2025. Products ordered earlier are subject to fees effective from December 1, 2024 to January 2, 2025.

For products that cost up to 1,500 RUB, the sales fee applies only if the selling price in the seller account doesn’t exceed 1,500 RUB at the conversion rate on the date of order placement.

Up to 1,500 (inclusive) More than 1,500
Category block Product category Ozon fee under rFBS Ozon fee under FBP Ozon fee under rFBS Ozon fee under FBP
Beauty Underwear & Hosiery 12.0% 11.0% 22.5% 21.5%
Seasonal Underwear & Hosiery 12.0% 11.0% 22.5% 21.5%
Cosmetic Appliances 12.0% 11.0% 16.0% 15.0%
Beauty & Health 12.0% 11.0% 18.0% 17.0%
Footwear 12.0% 11.0% 15.0% 14.0%
Seasonal Footwear 12.0% 11.0% 15.0% 14.0%
Clothing & Accessories 12.0% 11.0% 20.5% 19.5%
Seasonal Clothing & Accessories 12.0% 11.0% 20.5% 19.5%
Professional Beauty Machines 7.5% 6.5% 7.5% 6.5%
Jewelry 12.0% 11.0% 14.5% 13.5%
Electronics Dyson Accessories 6.0% 5.0% 6.0% 5.0%
Electronics Accessories 12.0% 11.0% 20.0% 19.0%
Audio Equipment & Audio/Video Equipment Accessories 12.0% 11.0% 14.5% 13.5%
Video Games 12.0% 11.0% 14.5% 13.5%
Sony Video Games 12.0% 11.0% 15.0% 14.0%
Built-In Large Home Appliances 9.0% 8.0% 9.0% 8.0%
Computer Equipment Replacement Parts 12.0% 11.0% 13.5% 12.5%
Video Game Consoles & Accessories, Photo Equipment 12.0% 11.0% 12.5% 11.5%
Climatic Equipment 12.0% 11.0% 13.0% 12.0%
PC & Laptop Components 12.0% 11.0% 12.5% 11.5%
Office Computer Equipment, Cash Register & Warehouse Equipment 12.0% 11.0% 16.0% 15.0%
Small Home Appliances 12.0% 11.0% 13.0% 12.0%
Samsung Microwave Ovens 12.0% 11.0% 13.0% 12.0%
Monitors 12.0% 11.0% 12.5% 11.5%
Sony Headphones 8.0% 7.0% 8.0% 7.0%
Samsung TWS Earbuds 8.0% 7.0% 8.0% 7.0%
Non-Built-In Large Home Appliances 9.0% 8.0% 9.0% 8.0%
Laptops 8.0% 7.0% 8.0% 7.0%
Samsung Laptops 7.0% 6.0% 7.0% 6.0%
Computer Peripherals & Consumables 12.0% 11.0% 14.5% 13.5%
Software 12.0% 11.0% 18.5% 17.5%
Professional Medical Equipment 12.0% 11.0% 17.0% 16.0%
Samsung Vacuum Cleaners 12.0% 11.0% 13.0% 12.0%
Sony Smartphones 9.0% 8.0% 9.0% 8.0%
Smartphones & Tablets 11.5% 10.5% 11.5% 10.5%
Samsung Smartphones & Tablets 8.0% 7.0% 8.0% 7.0%
Smartwatches & Fitness Bracelets 11.5% 10.5% 11.5% 10.5%
Samsung Smartwatches & Fitness Bracelets 8.0% 7.0% 8.0% 7.0%
Desktop PCs 9.0% 8.0% 9.0% 8.0%
TVs 9.0% 8.0% 9.0% 8.0%
Apple Devices 7.0% 6.0% 7.0% 6.0%
Dyson Devices 8.0% 7.0% 8.0% 7.0%
Digital Products 11.0% 10.0% 11.0% 10.0%
House & Car Products Cars & Motor Vehicles 10.0% 9.0% 10.0% 9.0%
Car Products 12.0% 11.0% 17.0% 16.0%
Pools 12.0% 11.0% 16.0% 15.0%
Bicycles 12.0% 11.0% 15.0% 14.0%
DVRs & Radar Detectors 12.0% 11.0% 12.0% 11.0%
Decor, Cleaning & Storage 12.0% 11.0% 18.0% 17.0%
House & Garden 12.0% 11.0% 20.0% 19.0%
Books 12.0% 11.0% 22.0% 21.0%
Boats, Motors & Echo Sounders 12.0% 11.0% 15.0% 14.0%
Furniture 12.0% 11.0% 15.0% 14.0%
Metal Detectors 12.0% 11.0% 15.0% 14.0%
Finishing Materials 12.0% 11.0% 14.0% 13.0%
New Year Accessories 12.0% 11.0% 20.0% 19.0%
Hand & Measuring Tools 12.0% 11.0% 17.0% 16.0%
Bathroom Equipment 12.0% 11.0% 14.0% 13.0%
