Drop-off points #
Leader Standard Extra Small, Leader Economy Extra Small, Leader Standard Small, Leader Standard Premium Small, Leader Economy Premium Small
Address | Contact person | Opening hours |
---|---|---|
5th Floor, Building 5, No. 10 Tongyi Road, Gutang Industrial Zone, Yiwu City, Jinhua City, Zhejiang Province | Chen Lang; tel.: 13725346541; 19868001179 | Mon-Sun 9:00-20:00 |
101, Building 8, No. 135 Tangge Road, Tangge Village, Baiyun Lake Street, Baiyun District, Guangzhou City, Guangdong Province, (Juxing Industrial Park) | Li Wengang; tel.: 13318832442 | Mon-Sun 10:00-19:00 |
OZON Warehouse, 1st Floor, Building 11, Agricultural and Animal Husbandry Industrial Park, No. 66 Rifu Road, Baishixia East District, Fuyong Street, Bao’an District, Shenzhen City, Guangdong Province | Wang Hua; tel.: 15338778456 | Mon-Sun 10:00-19:00 |
Contacts #
Phone number | WeChat ID | ||
---|---|---|---|
Manager Liu | 13242303670 | wxid_s302qpgbiqkw12 | cs01@leader609.com |
Customer Service Personnel | 16782454346 | - | kb@leader609.com |
Shipping restrictions #
Leader Standard Extra Small, Leader Economy Extra Small, Leader Standard Small, Leader Standard Premium Small, Leader Economy Premium Small
Shipping provider’s list of prohibited products (PDF)
Rates #
You can calculate the delivery cost using our calculator.
Forward logistics #
Method | Drop-off delivery to Moscow, days |
To pick-up point | Courier delivery | Batteries |
---|---|---|---|---|
Leader Standard Extra Small | 10-15 | ¥3 + ¥0.0345/1 g | - | Allowed |
Leader Standard Small | 10-15 | ¥15.5 + ¥0.035/1 g | ¥19 + ¥0.035/1 g | Allowed |
Leader Standard Premium Small | 10-15 | ¥21.5 + ¥0.035/1 g | ¥25 + ¥0.035/1 g | Allowed |
Reverse logistics #
Method | Shipments not sent from the drop-off point |
Shipments canceled before customs clearance |
Unclaimed shipments |
---|---|---|---|
Leader Standard Extra Small | Free return | Free disposal | Free disposal |
Leader Standard Small Leader Standard Premium Small |
Free return | 1.5 × Forward logistics cost | 1.5 × Forward logistics cost |
Compensation rate #
Shipment group | Maximum compensation for loss or damage |
---|---|
Extra Small Budget |
Up to 1,500 RUB |
Small Big |
Up to 7,000 RUB |
Premium Small Premium Big |
Up to 250,000 RUB |