Drop-off points
IML Standard Extra Small, IML Economy Extra Small, IML Standard Budget, IML Economy Budget, IML Standard Small, IML Economy Small, IML Standard Big
Address | Contact person | Opening hours |
---|---|---|
1st Floor, Building A, No. 3, Shahu 1st Road, Tangxia Town, Dongguan City, Guangdong Province (Remarks: International Express OZ) | Qin Haojin; tel.: 18128823802 | Mon-Sat 9:00–18:00 |
West Floor, No. 1336 Yinhai Road, Niansanli Street, Yiwu City, Zhejiang Province (Attention: International Express) | Wang Jianyou; tel.: 15222222214 | Mon-Sat 9:00–18:00 |
101, No. 23 Yangmei Road, Bantian Street, Longgang District, Shenzhen | Wang Lei; tel.: 13797976767 | Mon-Sat 9:00–18:00 |
Unit 101, Block 3, 2008 City Garden, Changfeng Avenue, Qiaokou District, Wuhan City, Hubei Province, China | Lin Rui; tel.: 15971957992 | Mon-Sat 9:00–18:00 |
Room 112, Building 1, No. 570, Xihong Community, Xihong North Street, Gongchen Street, Licheng District, Putian City, Fujian Province | Wang Pengfei; tel.: 18571951516 | Mon-Sat 9:00–18:00 |
OZON Warehouse, 1st Floor, Building 11, Nongmu Industrial Park, No. 66 Rifu Road, Baishixia East District, Fuyong Street, Bao’an District, Shenzhen, China | Wang Hua; tel.: 15338778456 | Mon-Sat 9:00–18:00 |
1st Floor, Building No. 57, Qingnan Dongyuan, Jiangbei District, Ningbo City | Fu Xianyong; tel.: 13968739575 | Mon-Sat 9:00–18:00 |
Guangdong Province, Shenzhen City, Guangming District, Guangming Subdistrict, Huaqiang Creative Industry Park, Phase 2, Building 3, Tower A, Room 1308 | Ding Zhitong; tel.: 13128821591 | Mon-Sat 09:00–18:00 |
Shipping restrictions
IML Standard Extra Small, IML Economy Extra Small, IML Standard Budget, IML Economy Budget, IML Standard Small, IML Economy Small, IML Standard Big
Shipping provider’s list of prohibited products (PDF)
Rates
You can calculate the delivery cost using our calculator.
Forward logistics
Method | Drop-off delivery to Moscow, days |
To pick-up point | Courier delivery | Batteries |
---|---|---|---|---|
IML Standard Extra Small | 10–15 | ¥2.95 + ¥0.035/1 g | — | Allowed |
IML Standard Budget | 10–15 | ¥22.95 + ¥0.025/1 g | — | Allowed |
IML Standard Small | 10–15 | ¥15.95 + ¥0.035/1 g | ¥19.45 + ¥0.035/1 g | Allowed |
IML Standard Big | 10–15 | ¥35.95 + ¥0.025/1 g | ¥39.45 + ¥0.025/1 g | Allowed |
Reverse logistics
Method | Shipments not sent from the drop-off point |
Shipments canceled before customs clearance |
Unclaimed shipments |
---|---|---|---|
IML Standard Extra Small IML Standard Budget |
Free return | Free disposal | Free disposal |
IML Standard Small IML Standard Big |
Free return | 1.5 × Forward logistics cost | 1.5 × Forward logistics cost |
Compensation rate
Shipment group | Maximum compensation for loss or damage |
---|---|
Extra Small Budget |
Up to 1,500 RUB |
Small Big |
Up to 7,000 RUB |
Premium Small Premium Big |
Up to 250,000 RUB |